CAT 2013 Cutoff: The CAT 2013 cutoff marks or percentile has been declared by all the 13 IIMs for the academic year 2014-16. The non IIM B-schools accepting CAT scores will declared their CAT 2013 cutoff in next few days as CAT 2013 result has already been declared now. The CAT 2013 Cutoff is expected be on the same lines as last year.
Here we bring you CAT 2013 cutoffs for the 13 IIMs and the top 10 non-IIM B-schools.
In order to get the detailed CAT 2013 cut off for different categories of candidates, follow the given tables below.
CAT 2013 cut off for IIM Ahmedabad
CAT 2013 cut off for IIM Bangalore
CAT 2013 cut off for IIM Calcutta
CAT 2013 cut off for IIM Lucknow
CAT 2013 cut off for IIM Indore
CAT 2013 cut off for IIM Kozhikode
CAT 2013 cut off for IIM Ranchi
CAT 2013 cut off for IIM Rohtak
CAT 2013 cut off for IIM Raipur
CAT 2013 cut off for IIM Trichy
CAT 2013 cut off for IIM Kashipur
CAT 2013 cut off for IIM Udaipur
Source: Respective IIM websites.
Now we will give you the probable CAT 2013 cut offs of the top non-IIM B-schools of India.
Here we bring you CAT 2013 cutoffs for the 13 IIMs and the top 10 non-IIM B-schools.
In order to get the detailed CAT 2013 cut off for different categories of candidates, follow the given tables below.
CAT 2013 cut off for IIM Ahmedabad
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 85 | 85 | 90 |
| NC-OBC | 75 | 75 | 80 |
| SC | 55 | 55 | 75 |
| ST | 50 | 50 | 70 |
| DA | 55 | 55 | 75 |
CAT 2013 cut off for IIM Bangalore
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 80 | 90 | 90 |
| NC-OBC | 70 | 80 | 80 |
| SC | 50 | 50 | 70 |
| ST | 50 | 50 | 70 |
| DA | 50 | 50 | 60 |
CAT 2013 cut off for IIM Calcutta
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 90 | 90 | 95 |
| NC-OBC | 75 | 75 | 85 |
| SC | 65 | 65 | 75 |
| ST | 60 | 60 | 70 |
| DA | 60 | 60 | 70 |
CAT 2013 cut off for IIM Lucknow
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 85 | 85 | 90 |
| NC-OBC | 75 | 75 | 80 |
| SC | 55 | 55 | 75 |
| ST | 50 | 50 | 70 |
| PWD | 55 | 55 | 75 |
CAT 2013 cut off for IIM Indore
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 85 | 85 | 90 |
| NC-OBC | 75 | 75 | 80 |
| SC | 65 | 65 | 70 |
| ST | 55 | 55 | 60 |
| PWD | 50 | 50 | 55 |
CAT 2013 cut off for IIM Kozhikode
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 80 | 80 | 90 |
| NC-OBC | 70 | 70 | 80 |
| SC | 50 | 50 | 65 |
| ST | 40 | 40 | 55 |
| PWD | 40 | 40 | 55 |
CAT 2013 cut off for IIM Ranchi
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 70.77 | 71.09 | 96.82 |
| NC-OBC | 63.95 | 81.35 | 81.35 |
| SC | 50.53 | 67.53 | 67.53 |
| ST | 41.42 | 50.71 | 50.71 |
| PWD | 41.72 | 50.71 | 50.71 |
CAT 2013 cut off for IIM Rohtak
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 80 | 80 | 85 |
| NC-OBC | 70 | 70 | 75 |
| SC | 45 | 45 | 60 |
| ST | 40 | 40 | 60 |
| PWD | 50 | 50 | 60 |
CAT 2013 cut off for IIM Raipur
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 70.77 | 71.09 | 96.82 |
| NC-OBC | 81.35 | 63.95 | 81.35 |
| SC | 50.52 | 67.53 | 67.53 |
| ST | 41.42 | 50.71 | 50.71 |
| PWD | 41.42 | 50.71 | 50.71 |
CAT 2013 cut off for IIM Trichy
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 70.77 | 71.09 | 96.82 |
| NC-OBC | 63.95 | 81.35 | 81.35 |
| SC | 50.52 | 67.53 | 67.53 |
| ST | 41.42 | 50.71 | 50.71 |
| PWD | 41.42 | 50.71 | 50.71 |
CAT 2013 cut off for IIM Kashipur
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 70.77 | 71.09 | 96.82 |
| NC-OBC | 63.95 | 81.35 | 65 |
| SC | 50.52 | 67.53 | 67.53 |
| ST | 41.42 | 50.71 | 50.71 |
| PWD | 41.42 | 50.71 | 50.71 |
CAT 2013 cut off for IIM Udaipur
| Category | Section 1 (QA & DI) | Section 2 (VA & LR) | Aggregate |
| General | 70 | 70 | 90 |
| NC-OBC | 63 | 63 | 81 |
| SC | 60 | 60 | 75 |
| ST | 50 | 50 | 65 |
| PWD | 55 | 55 | 70 |
Now we will give you the probable CAT 2013 cut offs of the top non-IIM B-schools of India.
| B-School Name | Expected CAT 2013 Cut off |
| Faculty of Management Studies, University of Delhi (FMS, DU) | 95+ percentile |
| Management Development Institute (MDI) Gurgaon | 95+ percentile |
| SP Jain Institute of Management and Research (SPJIMR) Mumbai | 85+ Percentile |
| Xavier Institute of Management Bhubaneswar (XIMB) | 90+ Percentile |
| Institute of Management Technology (IMT) Ghaziabad | 90+ Percentile |
| International Management Institute (IMI) Delhi | 90+ Percentile |
| Department of Management Studies (DMS), IIT Delhi | 95+ Percentile |
| National Institute of Industrial Engineering (NITIE) Mumbai | 95+ Percentile |
| TA Pai Management Institute (TAPMI) Manipal | 85+ Percentile |
| Loyola Institute of Business Administration (LIBA) Chennai | 90+ Percentile |
No comments:
Post a Comment